Most Recent Gonzales Homes For Sale
| View All Gonzales Homes For Sale | ||
|
Day St, Gonzales, CA 93926 | $117,000 |
|
741 Cipriani St, Gonzales, CA 93926 | $182,000 3 beds 2 baths |
|
721 Cielo Vista Dr, Gonzales, CA 93926 | $160,000 3 beds 2 baths |
Real Estate Resources |
Gonzales Apartments
There are 20 apartments found in and near the Gonzales area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings